Property Attributes
- MLS#100606298
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityAiken
- AreaHitchcock Crossing
- NeighborhoodAiken
- Zip29801
- StyleSingle Family Residence
- Year Built2026
- Price$ 313,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1951
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Everette F is a fantastic one-level ranch plan with great open kitchen with white shaker cabinets, 4x6 tile backsplash, quartz countertops, stainless-steel appliances to include a gas stove and a refrigerator as well as a large walk-in pantry! The family room and dining areas are an open concept design that allows plenty of space to entertain. The great room has a gas fireplace as its focal point. This home was designed with you in mind! Main level living with LVP flooring throughout the main living areas and 24x12 ceramic tile in the wet areas. Owner's suite on the main level with tray ceiling and ensuite bath to include water closet, tub, separate walk-in shower, double sink quartz vanity, tile floor, linen closet and large walk-in closet. Split bedroom plan with the secondary bedrooms with walk-in closets and a full bath available at the front of the home for visitors. Covered back porch. Tankless water heater, flood lights front and rear, sprinkler system, 30-year architectural shingles, and termite bait stations. 30 minutes to Fort Gordon and 7 hospitals in the area. Close to Augusta and Columbia. SEE DOCUMENTS for list of Features. Pictures not of actual home. See photos for interior and exterior color package selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrenville Elementary School | LBC Middle School | Midland Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $313,400 |
General Features
| Living Area | 1951.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Underground Utilities,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Tankless Water Heater,Gas Range |
| Zoning | Residential |
| HOA Fee | 344.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0881706008 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Hitchcock Crossing |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hitchcock Preserve is Aiken's newest community. Just minutes from downtown and shopping you will find Hitchcock Preserve off of the 118 Bypass in the rear section of Hitchcock Crossing. Take Hitchcoc |
| High School | Midland Valley |
| City | Aiken |
| Association Name | MJS Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Warrenville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LBC |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 015 |
| Legal Description | Lot 015,60' Section,Tullamore Dr.,Hitchcock Preserve,Aiken |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes,Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped,Rectangular Lot,Shopping Nearby,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1951.0 |
| Lot Dimensions | 60x140 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any