Property Attributes
- MLS#100606177
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityAiken
- AreaNot In Subdivision
- NeighborhoodAiken
- Zip29803
- StyleSingle Family Residence
- Year Built2023
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 889 Carnation Pass! If you're looking for a home where you can enjoy a nice morning walk at the nearby park, take advantage of outdoor activities, restaurants and still be close to shopping and everyday conveniences, this could be the one. Relax and enjoy the outdoors from the covered front porch or unwind on the covered back porch after a long day. With a convenient location and inviting outdoor spaces, this home offers the perfect combination of comfort and convenience. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| East Aiken Elementary School | Kennedy Middle School | South Aiken High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $280,000 |
General Features
| Living Area | 1662.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Self Cleaning Oven,Disposal,Dishwasher |
| Zoning | R-1 |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Stone,Vinyl Siding |
| Year Built | 2023 |
| View | None |
| Levels | One |
| Unit Number | 41 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1380620013 |
| Assoc Fee Paid Per | Annually |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Pine Log East just pass Citizens Park. Turn right onto Deloach Way. Deodar Plantation is on the right. Turn right onto Grandiflora and follow around the curve to Fox Haven Drive,Carnation Pass i |
| High School | SOUTH AIKEN |
| City | Aiken |
| Association Name | Deodar Plantation |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | East Aiken |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kennedy |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deodar Plantation Lot 41 Block H Section 8 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Paved,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1662.0 |
| Lot Dimensions | 140x74 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any