Property Attributes
- MLS#CL361295
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN CO.
- CityRoyston
- NeighborhoodRoyston
- Zip30662
- StyleRanch
- Year Built1984
- Taxes$ 1232
- Price$ 439,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size14.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully updated home on over 14 acres along Nails Creek! This move-in ready property features a new HVAC system, new windows, granite countertops, backsplash, new flooring in the kitchen, bathroom, foyer, and dining room, updated light fixtures, and new dishwasher and stove. Exterior improvements include fresh paint, a new back deck overlooking the swimming pool, new entry gate and driveway, new fencing, a new garage/workshop, and a storage building. Enjoy the privacy, space, and endless possibilities this exceptional property has to offer.
| Price History | |
|---|---|
| 7/27/2026 | Listed $475,000 |
| 9/9/2026 | 6$449,000 |
| 9/24/2026 | 3$439,000 |
General Features
| Living Area | 1288.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | 007 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| View | Panoramic |
| Stories Count | 1 |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1232.0 |
| Parcel Number | 031-047 |
| Waterfront Features | Creek |
| County | Franklin Co. |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Royston take GA 145 N turn left onto GA 51W go 4 miles Turn left onto Cromers Bridge Rd go 1.8 miles turn left onto GA 106S go .2 miles. GPS Friendly |
| City | Royston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 619859.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL361295 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-24 |
| PostalCity | Royston |
| Legal Description | 14.23 ACRES ON ATHENS RD |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| SmokingYN | No |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Private,Well |
| Lot Size Area | 14.23 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 14.23 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any