Property Attributes
- MLS#98256768
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaBelle Meade
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 860
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Investor Special with Tons of Potential! **New roof and new HVAC system! Don't miss this opportunity to transform a classic home into something truly special. This 3-bedroom, 1-bath property features original hardwood flooring throughout, offering a solid foundation for a charming renovation. A brand-new roof has already been installed, saving you on the big-ticket items. Inside, you'll find a separate dining room that adds character and flexibility to the layout--perfect for reimagining into a warm, inviting space. With the right vision, this property could be absolutely adorable and a great addition to your portfolio or a profitable flip. Bring your ideas and unlock the potential! Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Hills Elementary School | Glenn Hills Middle School | Glenn Hills High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $115,000 |
General Features
| Living Area | 1209.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R-1 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | See Remarks,Brick,Wood Siding |
| Year Built | 1965 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 860.52 |
| Parcel Number | 0843037000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Belle Meade |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Deans Bridge Road to Lumpkin Road,right on Arcadia |
| High School | Glenn Hills |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Glenn Hills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn Hills |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 84770 |
| Legal Description | 71 103 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Dining Room |
| Total Baths | 1 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Wood Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1209.0 |
| Lot Dimensions | 120 x 40 |
| Lot Size Acres | 0.22 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any