Property Attributes
- MLS#100605822
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaEdgewood
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1949
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 3990 Fairfax Street! This beautiful brick ranch offers 3 bedrooms, 2 bathrooms, and plenty of space both inside and out. Located in a quiet, established neighborhood in Columbia County, this home combines comfort, style, and convenience. Step inside to find gorgeous wood-look LVP flooring throughout the main living areas and bedrooms. The kitchen is a standout feature, offering a large layout with new cabinets, countertops, appliances, and a spacious island--perfect for cooking, entertaining, or gathering with family. The home also features a single-car garage and a large backyard with plenty of room for outdoor activities, gardening, or relaxing. With its desirable Martinez location, peaceful neighborhood setting, and beautiful updates throughout, 3990 Fairfax Street is move-in ready and a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Living Area | 1244.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Dishwasher |
| Zoning | R-3 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | See Remarks,Brick |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1949.12 |
| Parcel Number | 078c604 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9395.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 84805 |
| Legal Description | BLK J LOT 22 EDGEWOOD UNIT 9 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | See Remarks,Other |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Other,See Remarks |
| Entry Level | 1 |
| Room Type | Other,Family Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Breakfast Room,Great Room,Dining Room,Bedroom 5,Bedroom 4,Living Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | See Remarks,Other |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1244.0 |
| Lot Dimensions | 43x126 |
| Lot Size Acres | 0.22 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any