Property Attributes
- MLS#100599093
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaIndian Springs
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 3074
- Price$ 370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2641
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 602 Yonto Drive in Grovetown, GA! This updated and exceptionally well-maintained 5-bedroom, 3-full-bath home offers an impressive 2,641 square feet of spacious and comfortable living. Pride of ownership shows throughout, with major updates including a 2-year-old roof, 4-year-old HVAC system, and a 2-year-old privacy fence. The spacious owner's suite provides the perfect retreat and features an incredible 11' x 13' walk-in closet with plenty of room for storage. The garage is enhanced with custom cabinetry, providing excellent organization and additional storage. All appliances remain, making this home even more move-in ready. Enjoy neighborhood amenities including a community pool and clubhouse, perfect for relaxing, entertaining, and enjoying the Georgia summers. 602 Yonto Drive offers the space, comfort, and convenience you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | Grovetown Middle School | Grovetown High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $370,000 |
General Features
| Living Area | 2641.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R! |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 2009 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3074.95 |
| Parcel Number | 062 1690 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Indian Springs |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hereford Farm to Chamblin Road. Turn Right into Indian Springs,left onto Yonto Drive. Home is on the left. |
| High School | Grovetown High |
| City | Grovetown |
| Association Name | Association Link |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Cedar Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grovetown |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://joebailey.photography/602-Yonto-Dr/idx |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 126486 |
| Legal Description | Blk C Lot 36 0.35AC |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Breakfast Nook,Laundry,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Side,Concrete |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2641.0 |
| Lot Dimensions | 100x130 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any