Property Attributes
- MLS#100592414
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaCreek Bend
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2012
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2151
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
**PRICE IMPROVEMENT** This well-loved home just got even better with this price improvement. The home sits on a level lot with privacy behind the fully-fenced backyard. When you step inside, you begin to see the possibilities that the wide and long foyer has to offer (mud bench, anyone?). The Half-bath for guests is off the foyer, which then leads to the back of the home with the Open Concept Great Room, Breakfast Room and Kitchen. The Great Room, with electric fireplace and ceiling fan is a great place to entertain, while also being able to flow in and out of the kitchen. The Breakfast room is a good size and quite capable of being the Dining Room. The Kitchen has granite counters with breakfast bar, Stainless Steel Appliances, Recessed Lighting and beautiful backsplash. Don't forget to check out the walk-in pantry! Upstairs you'll find the Extra Large Primary Bedroom with over 9 foot ceiling, ceiling fan, walk-in closet, and bathroom with Granite Counters, 2 sinks, large Garden Tub and Separate Shower with Glass Door. The other 3 Bedrooms are a good size and 2 of them have over 9 ft ceilings. The Hallway Bathroom has 2 sinks and tub/shower combo. The Laundry Room is perfectly located at the top of the stairs. Step Outside and enjoy the covered back porch and privacy behind. This home is very close to Fort Gordon, John Deere, Shopping and Schools. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Euchee Creek Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $314,900 |
| 9/19/2026 | 2$309,900 |
General Features
| Living Area | 2151.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range,Water Purifier |
| Zoning | R |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 062 1843 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Management,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creek Bend |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wrightsboro Rd. turn into Creek Bend Subdivision and make the first right onto Cedar Hill Dr. Home is down on right. |
| High School | Harlem |
| City | Grovetown |
| Association Name | Creek Bend HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Euchee Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Block B,Lot 19,Creek Bend Sect. 3,PC G/37#1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Great Room,Dining Area,Breakfast Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Paved,Garage |
| Lot Features | Landscaped,Shopping Nearby,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2151.0 |
| Lot Dimensions | 0.28 acres |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 23, 2026 6:09 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Reinvented shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any